The Field Operations Center (FOC) is responsible for maintaining and scheduling SERC's fleet of thirteen vehicles, five airboats and twelve saltwater boats. In addition, the FOC maintains an inventory of field and safety equipment such as: spotlights, personal floatation device (PFD), whistles, fire extinguishers, flares, first aid kits, blankets, VHS radios, GPS units, flashlights, signal horns - a safety kit and accompanying tool kit appropriate for that boat is required when the boat is checked out.
A Float Plan is MANDATORY for all field crews using either airboats or marine boats, and they must be filed at least 24hrs in advance. The float plan template is available at go.fiu.edu/floatplan
Information on FIU Boating Safety can be found at go.fiu.edu/boatingsafety
Vehicle and Boat Fee Schedule
Airboats | Type of Fuel | Boat Number | Year | Campus | Rates plus Fuel | Boat Registration |
14' Airboat | Gasoline | AB14 | 2015 | MMC | $134.44 / Day Plus Fuel | FL 4890 PY |
15' Airboat | Gasoline | AB15-1 | 1995 | MMC | $134.44 / Day Plus Fuel | FL 2015 JA |
15' Airboat | Gasoline | AB15-2 | 2000 | MMC | $134.44 / Day Plus Fuel | FL 2564 LJ |
15' Airboat | Gasoline | AB15-3 | 2018 | MMC | $134.44 / Day Plus Fuel | FL 7719 RN |
16' Airboat | Gasoline | AB16-1 | 2004 | MMC | $134.44 / Day Plus Fuel | FL6905 MS |
16' Airboat | Gasoline | AB16-2 | 2012 | MMC | $134.44 / Day Plus Fuel | FL 0089 PJ |
Marine Boats | Type of Fuel | Boat Number | Year | Campus | Rates plus Fuel | Boat Registration |
Jonboat | Gasoline | J14 | 2018 | MMC | $80.00 / Day Plus Fuel | FL 0287 RR |
Smitty's Skiff 16' | Gasoline | S16 | 2001 | MMC | $117.35 / Day Plus Fuel | FL 4961 LS |
Carolina Skiff 16' | Gasoline | C16 | 1996 | BBC | $117.35 / Day Plus Fuel | FL 2164 JA |
Mako 17' | Gasoline | M17 | 2002 | MMC | $223.42 / Day Plus Fuel | FL 2060 LT |
Parker 18' | Gasoline | P18-1 | 2004 | MMC | $223.42 / Day Plus Fuel | FL 0368 MP |
Parker 18' | Gasoline | P18-2 | 2008 | MMC | $223.42 / Day Plus Fuel | FL 4861 NT |
Parker 18' | Gasoline | P18-3 | 2001 | MMC | $223.42 / Day Plus Fuel | FL 4720 NU |
Carolina Skiff 19' | Gasoline | C19 | 2002 | MMC | $223.42 / Day Plus Fuel | FL 4427 MC |
Mako 21' | Gasoline | M21 | 2002 | BBC | $223.42 / Day Plus Fuel | FL 2065 LT |
Proline 21' | Gasoline | PL21 | 2006 | Key Largo | $223.42 / Day Plus Fuel | FL 0542 NC |
Oquawka (Electrofishing) | Gasoline | OB21 | 2016 | MMC | $223.42 / Day Plus Fuel | FL 6892 RB |
Twin Vee 26' | Gasoline | TV26 | 2012 | Key Largo | $268.06 / Day Plus Fuel | FL 2268 PF |
Trucks | Type of Fuel | Truck Number | Year | Campus | Rates(Fuel Included) | License Plate |
Ford Passenger Van | Gasoline | 3066 | 2007 | MMC | $72.67 / Day + $0.65 / Mile | YA823 |
Dodge RAM 1500 4d 2wd | Gasoline | 4014 | 2002 | MMC | $72.67 / Day + $0.65 / Mile | 35310 |
Ford Expedition 4X4 | Gasoline | 4021 | 2008 | MMC | $72.67 / Day + $0.65 / Mile | YB650 |
Ford Expedition 4X4 | Gasoline | 4022 | 2004 | MMC | $72.67 / Day + $0.65 / Mile | 35866 |
Ford F-250 Extended Cab | Gasoline | 4031 | 2007 | MMC | $72.67 / Day + $0.65 / Mile | 40249 |
Ford F-250 Crew Cab 4X4 | Gasoline | 4060 | 2008 | MMC | $72.67 / Day + $0.65 / Mile | YA827 |
Ford F-150 Crew Cab 4X4 | Gasoline | 4097 | 2009 | MMC | $72.67 / Day + $0.65 / Mile | YB652 |
Ford F-150 4X4 2-door | Gasoline | 4154 | 1997 | MMC | $72.67 / Day + $0.65 / Mile | 30832 |
Ford F-250 Crew Cab 4x4 | Gasoline | 4205 | 2015 | MMC | $72.67 / Day + $0.65 / Mile | YH731 |
Ford F-250 Crew Cab 4x4 | Gasoline | 4206 | 2015 | Key Largo | $72.67 / Day + $0.65 / Mile | YH730 |
Ford F-250 Crew Cab 4X4 | Diesel | 4008 | 2017 | BBC | $72.67 / Day + $0.65 / Mile | YL055 |
Ford F-250 Crew Cab 4X4 | Diesel | 4009 | 2017 | MMC | $72.67 / Day + $0.65 / Mile | YL054 |
Ford F-250 Crew Cab 4X4 | Diesel | 4023 | 2019 | MMC | $72.67 / Day + $0.65 / Mile | YN548 |
Cancellation Policy: All boats and vehicles must be cancelled at least 24 hours in advance, or a $50 per day fee for vehicles and the standard rate per day for boats will be assessed. Exceptions include: Mondays and the first day after a holiday.