Marathon Study Area

Sampling Site Coordinates

Download Excel File:  Marathon Coordinates

 

Serial Site X_UTM Y_UTM LatDeg LatMin LatSec LonDeg LonMin LonSec
1061171 M3540 491031.9 2734510.0 24 43 35.387 81 5 19.233
1061172 T3540 491507.1 2735143.6 24 43 55.998 81 5 02.329
1061173 M3541 491550.2 2734888.9 24 43 47.717 81 5 00.792
1061174 T3610 491550.6 2734640.7 24 43 39.646 81 5 00.771
1061175 T3681 491741.7 2734176.3 24 43 24.551 81 4 53.959
1061176 M3611 491336.6 2734157.0 24 43 23.914 81 5 08.378
1061177 T3679 490929.2 2734286.2 24 43 28.108 81 5 22.884
1061178 T3609 490826.3 2734580.9 24 43 37.686 81 5 26.554
1061179 T3680 491255.4 2733675.0 24 43 08.239 81 5 11.258
1061180 T3749 490907.7 2733584.7 24 43 05.298 81 5 23.631
1061181 M3679 490396.6 2733415.8 24 42 59.794 81 5 41.820
1061182 M3610 490550.5 2733873.4 24 43 14.677 81 5 36.352
1061183 T3678 490238.5 2733686.0 24 43 08.576 81 5 47.452
1061184 T3608 490009.3 2734205.9 24 43 25.475 81 5 55.627
1061185 T3747 489764.9 2733277.9 24 42 55.296 81 6 04.299
1061186 M3608 489351.7 2733895.3 24 43 15.360 81 6 19.025
1061187 T3746 489202.3 2733557.2 24 43 04.363 81 6 24.333
1061188 M3747 488897.6 2733312.8 24 42 56.409 81 6 35.173
1061189 T3676 488485.8 2733461.0 24 43 01.217 81 6 49.835
1061190 M3606 488525.1 2733819.3 24 43 12.867 81 6 48.443
1061191 T3674 487525.2 2733442.2 24 43 00.579 81 7 24.026
1061192 M3675 487844.3 2733475.7 24 43 01.676 81 7 12.668
1061193 T3745 488037.6 2733250.9 24 42 54.374 81 7 05.778
1061194 M3676 488102.4 2733028.8 24 42 47.155 81 7 03.467
1061195 T3744 487691.4 2732802.2 24 42 39.773 81 7 18.089
1061271 M3958 489418.2 2729996.6 24 41 08.597 81 6 16.551
1061272 M4027 488878.0 2729803.3 24 41 02.299 81 6 35.768
1061273 M3956 488154.5 2729920.4 24 41 06.088 81 7 01.518
1061274 T3889 488507.1 2730173.1 24 41 14.313 81 6 48.977
1061275 T3887 488312.9 2730570.9 24 41 27.242 81 6 55.901
1061276 M3886 487929.0 2730555.2 24 41 26.719 81 7 09.560
1061277 T3955 488019.7 2730721.0 24 41 32.115 81 7 06.339
1061278 T4030 487779.4 2731082.4 24 41 43.858 81 7 14.902
1061279 M3816 488095.8 2731521.8 24 41 58.153 81 7 03.654
1061280 T3885 487797.0 2731732.1 24 42 04.983 81 7 14.297
1061281 M3885 487560.7 2731424.9 24 41 54.989 81 7 22.695
1061282 T3884 487430.8 2731357.4 24 41 52.791 81 7 27.316
1061283 M3814 486931.1 2731479.1 24 41 56.732 81 7 45.103
1061284 T3814 487234.5 2731859.9 24 42 09.123 81 7 34.318
1061285 M3674 486937.6 2732901.0 24 42 42.963 81 7 44.920
1061286 T3743 486682.9 2733120.3 24 42 50.086 81 7 53.993
1061287 M3959 490175.0 2730337.9 24 41 19.714 81 5 49.628
1061288 T4028 490095.4 2730131.8 24 41 13.009 81 5 52.456
1061289 M3960 490379.7 2730071.1 24 41 11.044 81 5 42.339
1061290 T4029 490465.8 2729929.2 24 41 06.429 81 5 39.272
1061371 T3541 491841.0 2735587.0 24 44 10.419 81 4 50.453
1061372 M3473 492540.1 2735676.6 24 44 13.346 81 4 25.569
1061373 M3472 492369.0 2735255.1 24 43 59.639 81 4 31.651
1061374 T3611 492307.4 2734893.0 24 43 47.862 81 4 33.837
1061375 M3542 492229.1 2734689.1 24 43 41.231 81 4 36.622
1061376 T3612 492311.2 2734563.8 24 43 37.160 81 4 33.694
1061377 M3613 492388.0 2734361.7 24 43 30.589 81 4 30.956
1061378 T3683 493021.3 2734113.2 24 43 22.522 81 4 08.409
1061379 M3543 492670.6 2734719.8 24 43 42.238 81 4 20.905
1061380 T3542 492728.8 2734930.9 24 43 49.105 81 4 18.837
1061381 M3544 493243.9 2734688.3 24 43 41.224 81 4 00.495
1061382 T3613 493297.7 2734886.3 24 43 47.664 81 3 58.585
1061383 T3543 493504.5 2735201.9 24 43 57.926 81 3 51.228
1061384 M3474 493128.0 2735398.2 24 44 04.303 81 4 04.635
1061385 M3404 493515.1 2735778.2 24 44 16.665 81 3 50.861
1061386 M3475 493857.1 2735680.1 24 44 13.481 81 3 38.683
1061387 T3544 494067.0 2735422.7 24 44 05.115 81 3 31.208
1061388 T3474 494042.6 2735994.5 24 44 23.706 81 3 32.086
1061389 T3545 494617.7 2735669.7 24 44 13.154 81 3 11.605
1061390 T3475 494461.3 2736239.5 24 44 31.676 81 3 17.183
1061471 M3477 495229.2 2735336.8 24 44 02.335 81 2 49.833
1061472 T3476 495221.8 2735972.4 24 44 23.004 81 2 50.105
1061473 M3406 495001.3 2736153.5 24 44 28.890 81 2 57.957
1061474 M3407 495247.8 2736384.6 24 44 36.404 81 2 49.183
1061475 M3405 494373.9 2736559.3 24 44 42.076 81 3 20.300
1061476 T3405 494608.1 2736771.9 24 44 48.989 81 3 11.965
1061477 T3406 495443.9 2736902.3 24 44 53.241 81 2 42.209
1061478 T3336 495240.9 2737340.0 24 45 07.470 81 2 49.443
1061479 T3407 495809.1 2737258.5 24 45 04.827 81 2 29.210
1061480 M3338 495889.5 2736975.7 24 44 55.631 81 2 26.347
1061481 T3477 496089.9 2736050.7 24 44 25.559 81 2 19.199
1061482 M3408 496249.1 2735976.4 24 44 23.143 81 2 13.534
1061483 M3479 496616.3 2735791.9 24 44 17.146 81 2 00.457
1061484 M3409 496528.4 2736828.9 24 44 50.864 81 2 03.597
1061485 T3409 496942.9 2736857.1 24 44 51.785 81 1 48.839
1061486 T3408 496862.3 2736467.6 24 44 39.118 81 1 51.707
1061487 T3479 497157.2 2736186.8 24 44 29.991 81 1 41.205
1061488 T3621 497490.5 2735756.9 24 44 16.015 81 1 29.336
1061489 M3410 497602.9 2736230.7 24 44 31.422 81 1 25.340
1061490 M3411 497781.1 2736580.5 24 44 42.794 81 1 18.997
1061491 M3481 498241.2 2735595.2 24 44 10.762 81 1 02.612
1061492 T3480 498158.0 2735757.0 24 44 16.022 81 1 05.575
1061493 T3481 498415.9 2736113.5 24 44 27.613 81 0 56.393
1061494 M3412 498743.1 2736349.9 24 44 35.303 81 0 44.748
1061495 M3342 498439.1 2736683.6 24 44 46.152 81 0 55.572
1061496 T3411 498772.5 2737071.1 24 44 58.751 81 0 43.702
1061571 M3961 491010.0 2730384.0 24 41 21.230 81 5 19.915
1061572 T3960 491284.6 2730368.3 24 41 20.725 81 5 10.146
1061573 M3892 491641.7 2730751.3 24 41 33.186 81 4 57.446
1061574 T4031 491667.4 2730252.7 24 41 16.973 81 4 56.520
1061575 M3962 491818.3 2729921.9 24 41 06.221 81 4 51.143
1061576 T4032 492635.1 2730166.1 24 41 14.178 81 4 22.083
1061577 M3963 492487.7 2730449.6 24 41 23.392 81 4 27.333
1061578 T3962 492421.8 2730612.8 24 41 28.697 81 4 29.681
1061579 M3820 492956.9 2730688.7 24 41 31.172 81 4 10.638
1061580 M3893 492574.5 2730975.4 24 41 40.488 81 4 24.255
1061581 T3892 492506.1 2731240.5 24 41 49.107 81 4 26.695
1061582 T3963 493070.1 2731227.5 24 41 48.695 81 4 06.622
1061583 M3824 493092.2 2731424.0 24 41 55.086 81 4 05.837
1061584 M3823 492792.8 2731536.4 24 41 58.732 81 4 16.495
1061585 M3964 492816.7 2732077.6 24 42 16.330 81 4 15.654
1061586 M3754 493302.9 2732338.1 24 42 24.810 81 3 58.356
1061871 T3079 510162.7 2740988.6 24 47 06.006 80 53 58.076
1061872 T3149 510247.3 2740305.9 24 46 43.807 80 53 55.080
1061873 T3148 509904.0 2739801.0 24 46 27.400 80 54 07.318
1061874 M3149 510013.6 2739293.4 24 46 10.892 80 54 03.427
1061875 M3147 508129.9 2739568.9 24 46 19.889 80 55 10.498
1061876 T3146 508396.9 2739573.8 24 46 20.042 80 55 00.992
1061877 T3145 508065.2 2740140.3 24 46 38.469 80 55 12.791
1061878 M3076 507531.1 2739914.3 24 46 31.131 80 55 31.816
1061879 M3145 507253.4 2739509.0 24 46 17.959 80 55 41.711
1061880 T3144 507047.3 2739589.6 24 46 20.581 80 55 49.051
1061881 T3213 506641.5 2739373.2 24 46 13.554 80 56 03.504
1061971 M3009 509639.9 2741206.5 24 47 13.103 80 54 16.689
1061972 M2938 509355.9 2741450.7 24 47 21.050 80 54 26.798
1061973 T3077 509300.8 2741217.9 24 47 13.483 80 54 28.765
1061974 T3007 508811.0 2741746.2 24 47 30.668 80 54 46.195
1061975 M2936 507888.7 2741392.8 24 47 19.198 80 55 19.051
1061976 M3007 508365.7 2741275.3 24 47 15.367 80 55 02.064
1061977 T3006 508664.8 2741106.5 24 47 09.872 80 54 51.418
1061978 T3076 508464.5 2740514.1 24 46 50.616 80 54 58.565
1061979 M3006 508078.1 2740588.3 24 46 53.035 80 55 12.323
1061980 T3075 507864.1 2740650.6 24 46 55.067 80 55 19.942
1061981 T3074 507203.0 2740851.5 24 47 01.609 80 55 43.481
1061982 M3075 507306.2 2740272.0 24 46 42.766 80 55 39.817
1061983 M3004 506664.6 2740622.5 24 46 54.171 80 56 02.660
1061984 T3073 506156.9 2740694.7 24 46 56.528 80 56 20.738
1061985 T3143 506463.4 2740354.3 24 46 45.455 80 56 09.829
1061986 M3073 506143.5 2740436.9 24 46 48.144 80 56 21.221
1061987 T3072 505598.6 2740174.7 24 46 39.626 80 56 40.629
1061988 T3142 505883.1 2739735.9 24 46 25.356 80 56 30.502
1061989 M3142 505416.1 2739480.5 24 46 17.059 80 56 47.138
1061990 T3211 505140.9 2739683.6 24 46 23.665 80 56 56.933
1062071 T3141 505050.5 2740221.3 24 46 41.149 80 57 00.146
1062072 M3071 504315.1 2740105.3 24 46 37.387 80 57 26.335
1062073 M3141 504590.1 2739861.7 24 46 29.463 80 57 16.545
1062074 T3210 504395.5 2739283.7 24 46 10.671 80 57 23.481
1062075 T3070 504174.9 2739749.5 24 46 25.818 80 57 31.334
1062076 M3070 504000.7 2740006.9 24 46 34.191 80 57 37.534
1062077 T3138 503335.4 2739485.5 24 46 17.243 80 58 01.230
1062078 M3140 503709.4 2739369.1 24 46 13.456 80 57 47.911
1062079 T3209 503509.5 2739342.6 24 46 12.595 80 57 55.030
1062080 M3210 503826.6 2738727.9 24 45 52.607 80 57 43.745
1062081 M3209 503236.5 2738815.3 24 45 55.452 80 58 04.757
1062082 M3208 502553.9 2738433.8 24 45 43.052 80 58 29.064
1062083 T3277 502588.3 2738267.8 24 45 37.655 80 58 27.841
1062084 T3346 501811.8 2737128.9 24 45 00.628 80 58 55.494
1062085 M3347 501691.2 2737372.8 24 45 08.559 80 58 59.786
1062086 M3277 501992.2 2738034.9 24 45 30.086 80 58 49.066
1062087 T3347 502137.2 2738638.7 24 45 49.717 80 58 43.902
1062088 M3138 502658.5 2739041.6 24 46 02.813 80 58 25.336
1062089 M3139 503261.4 2739248.6 24 46 09.542 80 58 03.867
1062090 M3212 505547.6 2738252.6 24 45 37.132 80 56 42.473
1062091 T3351 505109.5 2738039.6 24 45 30.212 80 56 58.074
1062092 M2868 504774.7 2737867.9 24 45 24.632 80 57 09.996
1062171 T3080 504354.3 2737644.0 24 45 17.359 80 57 24.966
1062172 M2939 504010.8 2737350.9 24 45 07.830 80 57 37.201
1062173 M3622 503774.8 2737292.1 24 45 05.923 80 57 45.604
1062174 T3338 503481.4 2737009.8 24 44 56.747 80 57 56.050
1062175 T3418 502928.0 2736707.7 24 44 46.926 80 58 15.756
1062176 M3349 503015.4 2736988.9 24 44 56.070 80 58 12.644
1062177 T3487 502618.6 2736497.7 24 44 40.100 80 58 26.775
1062178 T3488 503181.2 2735950.1 24 44 22.293 80 58 06.748
1062179 M3419 503465.6 2736148.4 24 44 28.736 80 57 56.622
1062180 T3489 503938.0 2736521.1 24 44 40.853 80 57 39.801
1062181 M3350 503706.6 2736639.1 24 44 44.691 80 57 48.037
1062182 T3419 503833.3 2736762.3 24 44 48.695 80 57 43.527
1062183 M3351 504589.7 2737221.5 24 45 03.617 80 57 16.589
1062184 T3350 504754.4 2737411.6 24 45 09.798 80 57 10.725
1062185 M3282 505395.8 2737576.4 24 45 15.149 80 56 47.884
1062186 T3282 505856.0 2737898.0 24 45 25.598 80 56 31.495
1062187 M3283 505983.2 2738158.4 24 45 34.065 80 56 26.963
1062188 T3283 506475.8 2738716.8 24 45 52.213 80 56 09.413
1062189 T3353 506768.3 2737892.3 24 45 25.401 80 55 59.015
1062190 T3284 507252.0 2737890.9 24 45 25.347 80 55 41.790
1062191 M3285 507404.8 2738165.7 24 45 34.280 80 55 36.344
1062192 M3216 507762.4 2738020.9 24 45 29.564 80 55 23.615
1062193 T3286 508144.5 2738438.4 24 45 43.131 80 55 10.003
1062194 T3215 508697.2 2738408.8 24 45 42.159 80 54 50.324
1062195 T3287 509390.9 2738380.4 24 45 41.220 80 54 25.624
1062196 M3219 509904.7 2738689.8 24 45 51.269 80 54 07.321
1062197 M3218 509173.3 2738736.6 24 45 52.807 80 54 33.365
1062272 M3146 507811.0 2739363.0 24 46 13.202 80 55 21.858
1062274 M3144 506363.5 2739099.3 24 46 04.650 80 56 13.405
1062275 M3214 506604.1 2738381.5 24 45 41.310 80 56 04.851
1062276 T3214 507261.1 2738669.4 24 45 50.660 80 55 41.454
1062277 T3285 507742.2 2738676.7 24 45 50.889 80 55 24.324
1062278 M3217 508497.1 2738843.2 24 45 56.286 80 54 57.439
1062279 T3218 509778.2 2739161.1 24 46 06.596 80 54 11.814
1062280 M3079 509696.1 2740254.0 24 46 42.132 80 54 14.710
1062281 T3078 509561.8 2740351.2 24 46 45.297 80 54 19.491
1062771 M3136 501328.4 2739103.2 24 46 04.824 80 59 12.697
1062772 T3206 501541.6 2739085.2 24 46 04.237 80 59 05.107
1062773 M3207 501677.6 2738465.7 24 45 44.094 80 59 00.267
1062774 T3276 501543.8 2738322.5 24 45 39.440 80 59 05.031
1062775 M3206 501341.8 2738514.3 24 45 45.677 80 59 12.223
1062776 T3275 500907.5 2738603.0 24 45 48.562 80 59 27.686
1062777 T3204 500429.7 2738709.1 24 45 52.012 80 59 44.698
1062778 M3275 500795.1 2738096.7 24 45 32.098 80 59 31.690
1062779 T3345 500964.3 2737985.9 24 45 28.497 80 59 25.665
1062780 T3274 500910.2 2737670.6 24 45 18.245 80 59 27.593
1062781 T3414 500705.8 2737264.2 24 45 05.031 80 59 34.870
1062782 M3274 500264.8 2737486.9 24 45 12.272 80 59 50.573
1062783 T3344 500158.0 2737362.4 24 45 08.225 80 59 54.374
1062784 M3345 500431.6 2737028.1 24 44 57.354 80 59 44.635
1062785 T3413 500356.3 2736681.2 24 44 46.074 80 59 47.316
1062786 M3344 500021.2 2736649.9 24 44 45.058 80 59 59.245
1062787 M3415 499692.3 2736894.6 24 44 53.015 81 0 10.956
1062788 T3342 499148.3 2737154.6 24 45 01.467 81 0 30.325
1062789 M3413 499048.4 2736733.6 24 44 47.777 81 0 33.878
1062790 T3412 499332.9 2736523.2 24 44 40.938 81 0 23.751
1062871 M4514 498919.6 2733528.6 24 43 03.568 81 0 38.456
1062872 T3754 494024.1 2732594.3 24 42 33.151 81 3 32.690
1062873 T3760 498047.0 2733019.1 24 42 47.000 81 1 09.514
1081871 M3684 493637.2 2732919.4 24 42 43.714 81 3 46.468
1081872 M3685 494149.2 2733148.6 24 42 51.176 81 3 28.249
1081873 T3755 494469.3 2733441.6 24 43 00.707 81 3 16.857
1081874 M3010 494859.8 2733757.1 24 43 10.969 81 3 02.963
1081875 M3687 495117.3 2733325.4 24 42 56.935 81 2 53.792
1081876 T3009 495646.0 2733645.6 24 43 07.351 81 2 34.978
1081877 T3686 495416.0 2733941.2 24 43 16.962 81 2 43.166
1081878 M3617 495636.5 2734090.1 24 43 21.804 81 2 35.321
1081879 T3687 496232.9 2733873.1 24 43 14.755 81 2 14.089
1081880 M3618 496197.8 2733645.9 24 43 07.367 81 2 15.337
1081881 M3689 496703.1 2733643.5 24 43 07.292 81 1 57.349
1081882 T3618 496611.5 2734303.6 24 43 28.754 81 2 00.617
1081883 M3619 496853.2 2734456.2 24 43 33.718 81 1 52.015
1081884 M3621 497117.7 2733483.8 24 43 02.103 81 1 42.591
1081885 T3759 497253.9 2733074.5 24 42 48.795 81 1 37.742
1081886 M3690 497592.1 2733226.8 24 42 53.751 81 1 25.706
1081887 M2940 498240.2 2733283.6 24 42 55.599 81 1 02.636
1081888 M4583 499438.0 2733606.6 24 43 06.106 81 0 20.003
1081889 M4513 499097.3 2734027.0 24 43 19.774 81 0 32.132
1081890 T3622 499284.6 2734262.7 24 43 27.438 81 0 25.466
1081891 M3623 499651.1 2734277.6 24 43 27.923 81 0 12.421
1081892 T3010 500090.9 2734181.3 24 43 24.793 80 59 56.765
1081893 T3008 499714.3 2734637.6 24 43 39.628 81 0 10.171
1081894 T2940 500188.8 2734809.3 24 43 45.213 80 59 53.279
1081895 M3554 500351.5 2734544.5 24 43 36.603 80 59 47.486
1081971 T3416 501915.0 2736421.4 24 44 37.624 80 58 51.822
1081972 M3418 502423.1 2735989.5 24 44 23.579 80 58 33.737
1081973 M3488 502461.1 2735481.5 24 44 07.059 80 58 32.389
1081974 T2938 502091.0 2735631.7 24 44 11.947 80 58 45.560
1081975 M3487 501824.1 2735572.7 24 44 10.031 80 58 55.064
1081976 T3486 501649.0 2735933.4 24 44 21.757 80 59 01.294
1081977 M3486 501396.1 2735247.0 24 43 59.442 80 59 10.302
1081978 T3556 501698.7 2735099.2 24 43 54.635 80 58 59.528
1081979 M3557 501632.5 2734792.8 24 43 44.673 80 59 01.886
1081980 M3556 501254.9 2734624.1 24 43 39.187 80 59 15.329
1081981 T3625 501011.5 2734913.9 24 43 48.610 80 59 23.992

Home        Report        Study Area        Data Locator