Key West Study Area

Sampling Site Coordinates

Download Excel File:  Key West Coordinates

 

Serial Site X_UTM Y_UTM LatDeg LatMin LatSec LonDeg LonMin LonSec
1070971 L3124 425026.1 2715926.3 24 33 24.685 81 44 25.153
1070972 A3407 424576.0 2715781.9 24 33 19.914 81 44 41.125
1070973 A3337 424449.6 2715134.8 24 32 58.851 81 44 45.493
1070974 L3195 424793.6 2715415.0 24 33 08.024 81 44 33.319
1070975 A3408 425577.2 2715373.8 24 33 06.818 81 44 05.460
1070976 A3479 425944.5 2715189.2 24 33 00.882 81 43 52.370
1070977 L3128 427121.2 2715946.6 24 33 25.706 81 43 10.684
1070978 A3411 426744.8 2716121.0 24 33 31.313 81 43 24.098
1070979 L3127 426433.5 2716269.2 24 33 36.080 81 43 35.192
1070980 L3056 426310.8 2716508.3 24 33 43.830 81 43 39.598
1070981 A3409 426112.5 2716013.0 24 33 27.693 81 43 46.553
1070982 L3126 426132.8 2715737.0 24 33 18.722 81 43 45.779
1071171 A3406 424329.4 2715550.9 24 33 12.359 81 44 49.845
1071172 L3261 423758.7 2715008.9 24 32 54.636 81 45 10.025
1071173 A3474 423261.5 2714814.0 24 32 48.210 81 45 27.658
1071174 A3475 423185.2 2715077.5 24 32 56.763 81 45 30.421
1071175 L3192 423300.6 2715349.8 24 33 05.638 81 45 26.373
1071176 A3404 422571.4 2715349.5 24 33 05.498 81 45 52.292
1071177 L3252 422626.7 2714861.3 24 32 49.636 81 45 50.232
1071178 L3190 422260.4 2714932.9 24 32 51.897 81 46 03.263
1071179 A3473 421868.2 2715074.0 24 32 56.412 81 46 17.232
1071180 L3189 421818.3 2715295.2 24 33 03.595 81 46 19.050
1071181 L3259 421493.9 2714724.9 24 32 44.995 81 46 30.467
1071182 A3472 421697.1 2714652.5 24 32 42.677 81 46 23.228
1071183 L3258 421137.5 2714321.9 24 32 31.827 81 46 43.053
1071184 A3325 420760.2 2714878.4 24 32 49.850 81 46 56.574
1071185 L3257 420190.6 2714558.5 24 32 39.346 81 47 16.755
1071186 A3470 419924.9 2714582.5 24 32 40.074 81 47 26.203
1071187 L3256 419542.4 2714467.0 24 32 36.248 81 47 39.774
1071188 A3541 420878.3 2714286.3 24 32 30.621 81 46 52.257
1071271 L3198 427303.9 2715276.2 24 33 03.943 81 43 04.068
1071272 A3412 428071.2 2715747.3 24 33 19.387 81 42 36.880
1071273 L3200 428569.3 2715360.2 24 33 06.886 81 42 19.106
1071274 L3130 428749.3 2715808.7 24 33 21.495 81 42 12.789
1071275 A3414 429390.9 2715430.4 24 33 09.302 81 41 49.914
1071276 L3201 429556.0 2715505.3 24 33 11.767 81 41 44.060
1071277 L3132 429800.1 2715776.0 24 33 20.606 81 41 35.432
1071278 L3203 430833.6 2715738.8 24 33 19.565 81 40 58.689
1071279 A3417 431052.0 2715773.9 24 33 20.743 81 40 50.932
1071280 L3134 431179.9 2716011.2 24 33 28.476 81 40 46.426
1071281 L3135 432167.9 2716213.9 24 33 35.226 81 40 11.343
1071282 A3349 432343.5 2716386.3 24 33 40.857 81 40 05.129
1071283 A3280 432880.0 2716827.9 24 33 55.299 81 39 46.134
1071284 A3279 432732.3 2717222.6 24 34 08.111 81 39 51.454
1071285 L2996 432599.3 2717082.6 24 34 03.538 81 39 56.157
1071286 L3065 432344.1 2716752.0 24 33 52.748 81 40 05.170
1071287 A3348 431812.3 2716591.3 24 33 47.437 81 40 24.049
1071288 L3133 430868.7 2716298.9 24 33 37.780 81 40 57.539
1071289 A3415 430193.5 2715972.0 24 33 27.045 81 41 21.482
1071290 A3344 429349.3 2716047.2 24 33 29.352 81 41 51.503
1071371 L2997 432958.8 2717578.4 24 34 19.714 81 39 43.461
1071372 A3281 433510.8 2717268.2 24 34 09.713 81 39 23.786
1071373 L3067 433571.1 2717089.4 24 34 03.909 81 39 21.610
1071374 L2998 433779.2 2717623.0 24 34 21.290 81 39 14.302
1071375 A3212 434875.7 2717649.9 24 34 22.334 81 38 35.327
1071376 A3283 435311.3 2717555.8 24 34 19.339 81 38 19.824
1071377 L3001 435588.5 2717724.0 24 34 24.850 81 38 09.999
1071378 A3214 435932.3 2717778.9 24 34 26.686 81 37 57.786
1071379 L2930 435378.3 2718264.2 24 34 42.383 81 38 17.559
1071380 L2860 435661.0 2718752.9 24 34 58.314 81 38 07.590
1071381 L2933 434872.8 2719244.1 24 35 14.164 81 38 35.694
1071382 A3074 436010.2 2719016.7 24 35 06.944 81 37 55.216
1071383 L2861 435920.7 2718909.9 24 35 03.458 81 37 58.383
1071384 A3215 436556.0 2718486.5 24 34 49.785 81 37 35.725
1071385 L2932 436628.6 2718334.5 24 34 44.854 81 37 33.119
1071386 L2931 435854.9 2718246.4 24 34 41.875 81 38 00.613
1071387 L2999 434346.5 2717819.2 24 34 27.758 81 38 54.170
1071388 A3211 434116.9 2717998.9 24 34 33.566 81 39 02.360
1071389 L2928 433907.8 2718211.6 24 34 40.448 81 39 09.830
1071671 L2704 424410.5 2720351.0 24 35 48.436 81 44 47.886
1071672 A2987 424963.9 2720585.9 24 35 56.171 81 44 28.255
1071673 L2705 425414.5 2720558.6 24 35 55.363 81 44 12.227
1071674 A2988 425190.4 2720259.5 24 35 45.599 81 44 20.141
1071675 L2775 425052.1 2719992.6 24 35 36.896 81 44 25.006
1071676 A3057 424960.1 2719834.1 24 35 31.727 81 44 28.246
1071677 A3059 425617.9 2719787.0 24 35 30.311 81 44 04.848
1071678 A2918 425887.6 2720134.7 24 35 41.663 81 43 55.326
1071679 l2776 426233.2 2719752.0 24 35 29.280 81 43 42.964
1071680 A3129 426080.2 2719220.0 24 35 11.955 81 43 48.306
1071681 L2846 426224.6 2718926.8 24 35 02.449 81 43 43.117
1071682 L2917 426643.3 2718718.0 24 34 55.730 81 43 28.190
1071683 A3130 426575.8 2718374.7 24 34 44.557 81 43 30.528
1071684 A3201 427125.6 2718371.9 24 34 44.563 81 43 10.980
1071685 L2848 427529.1 2718729.3 24 34 56.251 81 42 56.702
1071686 A3131 427371.7 2719008.8 24 35 05.311 81 43 02.349
1071687 L2778 427492.5 2719304.2 24 35 14.934 81 42 58.106
1071688 A3061 427347.8 2719431.0 24 35 19.034 81 43 03.275
1071689 A3060 426758.6 2719204.9 24 35 11.581 81 43 24.181
1071690 L2847 427005.7 2719109.4 24 35 08.519 81 43 15.378
1071771 L2508 434141.3 2722502.0 24 36 59.977 81 39 02.249
1071772 A2722 434693.4 2722811.9 24 37 10.138 81 38 42.669
1071773 L2509 434725.7 2722991.1 24 37 15.969 81 38 41.548
1071774 A2791 434099.5 2722946.7 24 37 14.430 81 39 03.813
1071775 A2721 433735.5 2723374.6 24 37 28.284 81 39 16.829
1071776 L2437 433184.7 2723526.5 24 37 33.140 81 39 36.445
1071777 A2720 433571.6 2722980.6 24 37 15.451 81 39 22.592
1071778 L2507 433359.2 2722787.2 24 37 09.130 81 39 30.112
1071779 L2578 433785.7 2721584.4 24 36 30.088 81 39 14.743
1071780 A2931 434038.7 2721491.5 24 36 27.106 81 39 05.730
1071781 L2648 433652.7 2721280.6 24 36 20.191 81 39 19.420
1071782 L2436 432899.4 2723147.6 24 37 20.775 81 39 46.527
1071783 L2506 432655.7 2722800.4 24 37 09.449 81 39 55.133
1071784 A2789 432487.6 2722361.6 24 36 55.154 81 40 01.036
1071785 A2859 432703.9 2722088.2 24 36 46.301 81 39 53.297
1071786 L2576 432872.6 2721813.0 24 36 37.378 81 39 47.250
1071871 A2718 432169.1 2723162.0 24 37 21.127 81 40 12.504
1071872 L2505 432029.1 2722829.2 24 37 10.286 81 40 17.424
1071873 L2575 432075.2 2722232.0 24 36 50.877 81 40 15.680
1071874 A2788 431822.5 2721988.3 24 36 42.913 81 40 24.624
1071875 A2858 432277.9 2721581.3 24 36 29.754 81 40 08.358
1071876 A2856 430940.2 2721682.0 24 36 32.813 81 40 55.946
1071877 A2927 431419.7 2721528.5 24 36 27.899 81 40 38.869
1071878 L2645 431636.7 2721355.3 24 36 22.303 81 40 31.120
1071879 L2644 431541.1 2721063.1 24 36 12.786 81 40 34.470
1071880 A2997 431248.5 2720763.1 24 36 02.987 81 40 44.823
1071881 A2926 430291.8 2720938.9 24 36 08.547 81 41 18.871
1071882 L2713 430332.4 2720675.2 24 35 59.980 81 41 17.382
1071883 L2712 430309.5 2720272.6 24 35 46.888 81 41 18.123
1071884 L2781 429697.9 2719782.2 24 35 30.843 81 41 39.782
1071885 A3065 429779.1 2719974.8 24 35 37.119 81 41 36.928
1071886 A2995 429879.6 2720525.8 24 35 55.049 81 41 33.455
1071887 L2642 429873.8 2721054.4 24 36 12.235 81 41 33.756
1071888 L2641 429632.8 2721430.9 24 36 24.438 81 41 42.394
1071889 L2711 429294.3 2720630.2 24 35 58.348 81 41 54.287
1071890 A2924 429020.7 2720928.9 24 36 08.013 81 42 04.067
1071891 A2854 428920.4 2721475.4 24 36 25.766 81 42 07.733
1071892 A2853 428384.4 2722023.4 24 36 43.493 81 42 26.893
1071893 L2570 428512.3 2721528.4 24 36 27.421 81 42 22.256
1071894 L2640 428590.9 2721189.4 24 36 16.412 81 42 19.400
1071895 A2852 428300.5 2721451.7 24 36 24.892 81 42 29.774
1071896 L2638 428203.1 2721132.8 24 36 14.508 81 42 33.177
1071897 L2639 427787.3 2721323.7 24 36 20.643 81 42 47.997
1071898 A2922 427859.5 2720936.1 24 36 08.053 81 42 45.359
1071971 L2779 427911.6 2720041.5 24 35 38.976 81 42 43.344
1071972 A2992 428117.4 2720424.5 24 35 51.463 81 42 36.096
1071973 L2709 427817.2 2720663.2 24 35 59.174 81 42 46.813
1071974 L2708 427381.8 2720676.9 24 35 59.545 81 43 02.299
1071975 A2991 427191.8 2720247.3 24 35 45.547 81 43 08.973
1071976 L2919 427990.7 2718240.2 24 34 40.426 81 42 40.199
1071977 L2918 427399.1 2718063.1 24 34 34.567 81 43 01.198
1071978 A3202 427730.9 2717862.8 24 34 28.110 81 42 49.365
1071979 A3271 427623.1 2717538.2 24 34 17.538 81 42 53.140
1071980 A3200 426949.7 2717596.2 24 34 19.310 81 43 17.089
1071981 L2987 426386.7 2717542.8 24 34 17.479 81 43 37.094
1071982 L3057 426812.1 2716790.7 24 33 53.098 81 43 21.831
1071983 L3054 424688.7 2716669.2 24 33 48.781 81 44 37.290
1072071 L2912 423754.0 2717837.7 24 34 26.605 81 45 10.742
1072072 A3195 423200.9 2718138.3 24 34 36.281 81 45 30.463
1072073 L2911 422661.4 2718353.6 24 34 43.185 81 45 49.686
1072074 L2840 422209.7 2718560.1 24 34 49.818 81 46 05.784
1072075 L2842 423227.9 2718474.6 24 34 47.219 81 45 29.570
1072076 L2841 422500.4 2719174.8 24 35 09.854 81 45 55.571
1072077 A3053 422236.9 2719535.3 24 35 21.528 81 46 05.010
1072078 L2770 421952.9 2719847.4 24 35 31.624 81 46 15.171
1072079 A2984 422319.2 2719989.6 24 35 36.312 81 46 02.174
1072080 L2771 422624.4 2719804.5 24 35 30.350 81 45 51.286
1072081 A3054 422682.9 2719629.2 24 35 24.661 81 45 49.173
1072082 A3055 423294.0 2719604.9 24 35 23.980 81 45 27.441
1072083 L2772 423443.1 2719426.5 24 35 18.207 81 45 22.105
1072084 A3125 423297.1 2719045.7 24 35 05.801 81 45 27.222
1072471 L2843 424437.7 2719246.6 24 35 12.535 81 44 46.706
1072472 L2773 424172.0 2719722.7 24 35 27.966 81 44 56.246
1072473 A3056 423866.1 2719129.2 24 35 08.617 81 45 07.007
1072474 L2910 422099.7 2718146.6 24 34 36.353 81 46 09.614
1072475 A3193 422155.0 2717990.4 24 34 31.285 81 46 07.618
1072476 L2981 422619.8 2718050.5 24 34 33.322 81 45 51.104
1072477 A3194 422582.7 2717861.1 24 34 27.157 81 45 52.387
1072478 L2980 421722.8 2717444.2 24 34 13.446 81 46 22.874
1072479 A3262 421328.1 2717139.6 24 34 03.473 81 46 36.841
1072480 L2979 421165.4 2717471.7 24 34 14.238 81 46 42.693
1072481 A3191 420552.8 2717846.9 24 34 26.324 81 47 04.546
1072482 A3050 420583.3 2718582.0 24 34 50.232 81 47 03.611
1072483 L2838 420849.9 2719128.1 24 35 08.036 81 46 54.244
1072484 L2839 421435.6 2719206.2 24 35 10.680 81 46 33.434
1072571 A2910 420128.4 2720778.5 24 36 01.558 81 47 20.229
1072572 A2907 419735.7 2720377.8 24 35 48.458 81 47 34.110
1072573 L2696 419481.0 2720094.7 24 35 39.206 81 47 43.112
1072574 L2626 419547.7 2720858.5 24 36 04.051 81 47 40.895
1072575 L2835 418895.0 2719451.3 24 35 18.177 81 48 03.813
1072576 A2978 418987.8 2720024.4 24 35 36.827 81 48 00.633
1072577 A2977 418148.0 2720184.0 24 35 41.858 81 48 30.523
1072578 L2694 418430.4 2720337.6 24 35 46.904 81 48 20.517
1072579 L2624 418299.0 2720903.2 24 36 05.268 81 48 25.306
1072580 A2908 418828.9 2720713.1 24 35 59.187 81 48 06.424
1072581 L2695 419028.6 2720824.2 24 36 02.837 81 47 59.347
1072582 A2909 419107.0 2721296.3 24 36 18.202 81 47 56.655
1082371 L3113 417744.4 2715914.7 24 33 22.976 81 48 43.980
1082372 A3397 417794.8 2715647.1 24 33 14.285 81 48 42.132
1082373 A3396 417367.8 2715666.3 24 33 14.827 81 48 57.313
1082374 A3465 416935.0 2715233.9 24 33 00.688 81 49 12.606
1082375 A3540 420360.0 2713907.4 24 32 18.208 81 47 10.601
1082376 A3539 419648.4 2714089.5 24 32 23.997 81 47 35.928
1082377 A3538 418454.4 2713980.5 24 32 20.227 81 48 18.340
1082378 L3254 418426.2 2714308.1 24 32 30.874 81 48 19.413
1082379 L3255 418843.6 2714648.8 24 32 42.028 81 48 04.645
1082380 A3466 417330.5 2715065.4 24 32 55.283 81 48 58.512
1082381 L3183 417638.1 2715049.2 24 32 54.816 81 48 47.577
1082382 L3323 417529.2 2714233.2 24 32 28.265 81 48 51.277
1082383 A3537 417838.5 2714311.2 24 32 30.861 81 48 40.299
1082384 A3327 417934.3 2716789.2 24 33 51.444 81 48 37.414
1082385 L2974 418014.0 2717143.3 24 34 02.971 81 48 34.654
1082386 A3188 418794.2 2717534.4 24 34 15.836 81 48 06.998
1082387 A3186 417617.4 2717889.2 24 34 27.148 81 48 48.907
1082388 A3257 417775.6 2717608.2 24 34 18.042 81 48 43.224
1082389 L3043 417505.8 2717209.0 24 34 05.009 81 48 52.731
1082471 A3190 419804.6 2717456.6 24 34 13.495 81 47 31.066
1082472 L2977 419824.0 2717606.5 24 34 18.373 81 47 30.407
1082473 L2906 420169.1 2717778.3 24 34 24.024 81 47 18.171
1082474 A3255 419984.3 2718090.1 24 34 34.126 81 47 24.805
1082475 A3120 420201.6 2718520.5 24 34 48.161 81 47 17.167
1082476 L2907 420133.5 2718804.7 24 34 57.387 81 47 19.647
1082477 L2837 419998.4 2719322.8 24 35 14.207 81 47 24.555
1082478 A3121 420473.0 2719108.5 24 35 07.327 81 47 07.640
1082479 A3051 420794.3 2719493.7 24 35 19.910 81 46 56.292
1082480 L2768 420816.1 2719714.5 24 35 27.095 81 46 55.563
1082481 A3052 421273.0 2719573.4 24 35 22.590 81 46 39.290
1082482 L2769 421327.5 2719873.5 24 35 32.358 81 46 37.413
1082483 A2981 420500.2 2720079.0 24 35 38.886 81 47 06.868
1082484 A2980 420408.8 2719909.2 24 35 33.347 81 47 10.083
1082485 L2767 419926.5 2719804.2 24 35 29.844 81 47 27.212
1082486 L2765 418682.4 2719875.9 24 35 31.943 81 48 11.460
1082487 A3048 418634.1 2719657.1 24 35 24.818 81 48 13.131
1082488 L2764 418418.7 2719339.2 24 35 14.442 81 48 20.725
1082489 L2625 418310.3 2718873.8 24 34 59.290 81 48 24.480
1082490 L2973 417931.6 2718435.6 24 34 44.973 81 48 37.853
1082491 L3042 416973.2 2716309.9 24 33 35.676 81 49 11.475
1082492 A3258 418515.7 2716733.5 24 33 49.743 81 48 16.732
1082493 L3045 418476.3 2717033.7 24 33 59.495 81 48 18.198
1082494 L2904 418398.2 2717816.6 24 34 24.937 81 48 21.135
1082495 L2905 418983.9 2718207.1 24 34 37.744 81 48 00.396
1082496 L2975 418799.1 2717931.5 24 34 28.747 81 48 06.909
1082497 A3118 418710.6 2718584.8 24 34 49.971 81 48 10.187
1082571 L2862 434716.8 2719644.3 24 35 27.154 81 38 41.307
1082572 L2790 435300.1 2719610.7 24 35 26.150 81 38 20.561
1082573 A3073 435471.6 2719834.2 24 35 33.442 81 38 14.502
1082574 L2789 434875.9 2719958.5 24 35 37.393 81 38 35.701
1082575 L2720 434980.9 2720240.5 24 35 46.579 81 38 32.015
1082576 A3002 434545.5 2720372.5 24 35 50.803 81 38 47.521
1082577 A2932 434849.2 2720850.0 24 36 06.376 81 38 36.800
1082578 A3003 435377.9 2720757.8 24 36 03.458 81 38 17.986
1082579 L2650 435420.9 2721054.6 24 36 13.112 81 38 16.507

Home        Report        Study Area        Data Locator